2nd League Robb Rose Bowl 24/25
The final standings for the Robb Rose Bowl are:
| P | W | D | L | E | +/- | S | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gus Wallace | 2 | 2 | 0 | 0 | +9 | 4 | ||
| 2 | Kenny Green | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | Iain Jones | 2 | 0 | 0 | 2 | -7 | 0 |
Fixtures and results for the Robb Rose Bowl are:
| Date | Location | Time | Score | Score | ||||
|---|---|---|---|---|---|---|---|---|
| 6th Nov | Greenock | 20:00 | Gus Wallace | 7 | Iain Jones | 5 | ||
| 13th Nov | Greenock | 20:00 | Gus Wallace | 12 | Kenny Green | 5 | ||
| 20th Nov | Greenock | 20:00 | Iain Jones | 3 | Kenny Green | 8 |
The teams for the Robb Rose Bowl are as follows:
| Skips | Thirds | Seconds | Leads |
|---|---|---|---|
| Gus Wallace | Linda Maxwell-Cox | Rita Salton Graham McMath |
John Thomson |
| Iain Jones | Linn Munton [R Skip] | Ron Copeland Graham McMath |
Chris Reekie Anne Johnston [R] Chris Totten [R] |
| Kenny Green | Jim Johnstone Janie McKenzie [R] James McKinlay |
Liz Bryce | Henry Kerr |
Congratulations to Gus Wallace and his squad on winning the Rob Rose Bowl.