Jean Forrest Cup 2015-16
(Skip, Third, Second, Lead)
Ann Redpath, Janene Moffat, Andrew Cunningham, Colin Stirling
Roger Spark, Angie Bisson, Irene Allinson, Kenny Allinson
Anne Brown, Richard Allen, Amanda Young, Bob Towers
reserves: Sheila Hogg, Maggie Stobie, Roger Lovejoy, Clarke Tait
Ann R P8, W6 p2 L0 = 14 points
Anne B P8, W2 p2 L4 = 6 points
Roger P8, W2 p0 L6 = 4 points
| January | winner | |||
| 8th Fri | Ann Redpath | v | Roger Spark | Ann R 7-4 |
| 14th Thu | Roger Spark | v | Anne Brown | Anne B 10-5 |
| 19th Tue | Ann Redpath | v | Anne Brown | peel 7-7 |
| 25th Mon | Roger Spark | v | Anne Brown | Roger 11-4 |
| 28th Thu | Ann Redpath | v | Anne Brown | Ann R 8-4 |
| February | ||||
| 1st Mon | Ann Redpath | v | Roger Spark | Ann R 9-5 |
| 8th Mon | Ann Redpath | v | Roger Spark | Ann R 10-8 |
| 18th Thu | Ann Redpath | v | Anne Brown | Ann R 14-6 |
| 24th Wed | Roger Spark | v | Anne Brown | Roger 12-6 |
| March | ||||
| 2nd Wed |
Ann Redpath | v | Roger Spark | Ann R 8-7 |
| 4th Fri | Ann Redpath | v | Anne Brown | peel 7-7 |
| 7th Mon | Anne Brown | v | Roger Spark | Anne B 11-0 |