Jean Forrest Cup 2014-15
(Skip, Third, Second, Lead)
Janene Moffat, Sheila Hogg, Amanda Young, Colin Stirling
Ann Redpath, Richard Allen, Jim Hendry, Kenny Allinson
Roger Spark, Pat Stirling, Andrew Cunningham, Bob Towers
Anne Brown, Angie Bisson, Andrew Herdman, Elaine Robertson
reserves: Lynne Hay, Irene Allinson, Maggie Stobie
| Pl | w | p | l | Pts | |
| Ann R * | 6 | 4 | 0 | 2 | 8 |
| Janene | 6 | 4 | 0 | 2 | 8 |
| Anne B | 5 | 2 | 0 | 3 | 4 |
| Roger | 5 | 1 | 0 | 4 | 2 |
* Ann R won on countback of ends
| January | winner | |||
| 9th Fri | Roger Spark | v | Ann Redpath | Ann 9-3 |
| 20th Tue | Janene Moffat | v | Anne Brown | Janene 6-3 |
| 26th Mon | Roger Spark | v | Janene Moffat | Janene 9-8 |
| 29th Thu | Ann Redpath | v | Anne Brown | Ann 9-0 |
| February | ||||
| 2nd Mon | Ann Redpath | v | Janene Moffat | Ann 11-1 |
| 19th Thu | Ann Redpath | v | Janene Moffat | Janene 8-4 |
| 20th Fri | Roger Spark | v | Anne Brown | Roger 10-3 |
| 25th Wed | Roger Spark | v | Ann Redpath | Ann 12-4 |
| March | ||||
| 2nd Mon |
Janene Moffat | v | Anne Brown | Anne 6-5 |
| 4th Wed | Ann Redpath | v | Anne Brown | Anne 11-7 |
| 6th Fri | Janene Moffat | v | Roger Spark | Janene 6-5 |
| 19th Thu | Roger Spark | v | Anne Brown | did not play |