Other fixtures 2021-22
| September 28th Tue | President v Vice President | Pr 10-9 |
| October 28th Thu | Inter-club game vs St Ronans * |
8.00 |
| November 20th Sat | Berwickshire Bonspiel | +4 |
| December 4th Sat | Willie Sharp Quaich – Pairs see below | CS&EN |
| December 8th Wed | Harry Hogg – R1 – vs Ayton Castle | Ayton |
| December 14th Tue | Inter-club game vs Jedburgh * | 5.45 |
| January 8th Sat | Tweedmouth Kettle – QF – vs Ayton Castle | 10-18 |
| January 25th Tue | Points Competition | Bob T |
| February 8th Tue | Border Bonspiel – LCC 1 vs Kelso 2 | +1 |
| February 9th Wed | Border Bonspiel – LCC 2 vs Greenlaw 2 | 11-9 |
| February 16th Wed | Dickinson – R1 – vs Duns 1 |
Duns1 |
| March 8th Wed | Closing Bonspiel Ladies vs Gents | G 22-8 |
| March 21st Fri | Inter-club game vs Lammermuir * | 8-5 |
| for details of these competitions see the email handout | ||
| WILLIE SHARP QUAICH – PAIRS | |||
| Ties played over 4 ends; skip named first | |||
| Semi-finals | result | ||
| Kenny & Roger | v | Ann & Douglas | 2-5 |
| Ross & Janene | v | Colin & Emma | 3-4 |
| ‘Low road’ play-off | |||
| Kenny & Roger | v | Ross & Janene | 4-3 |
| Final | |||
| Ann & Douglas | v | Colin & Emma | 1-8 |
* Teams for inter-club games
vs St Ronans, Thu October 28th at 8.00
Kenny Allinson, Ann Redpath, Janene Moffat, Pat Stirling/Maggie Stobie
vs Jedburgh, Tue December 14th at 5.45
Elaine Robertson, Anne Brown, D Redpath, Maggie Stobie
vs Lammermuir, Fri March 21st at 5.45, 8-5
Colin Stirling, Roger Spark, Janene Moffat, Sheila Hogg