Jean Forrest Cup 2018-19
(Skip, Third, Second, Lead)
Ann Redpath, Ross Ker, Sandra Hamilton, Bob Towers
Richard Allen, Anne Brown, Irene Allinson, Ken Allinson
Roger Spark, Angie Bisson, Emma Neill, Colin Stirling
reserves: Maggie Stobie, Sheila Hogg, Pat Stirling, Nicola Neill, Gregor Ker, Janene Moffat
| Pl | w | p | l | Pts | |
| Richard | 4 | 3 | 1 | 0 | 7 |
| Roger | 4 | 2 | 0 | 2 | 4 |
| Ann | 4 | 0 | 1 | 3 | 1 |
| January | winner | |||
| 3rd Thu | Roger Spark | v | Richard Allen | Richard 9-3 |
| 14th Mon | Roger Spark | v | Ann Redpath | Roger 8-2 |
| 23rd Wed | Richard Allen | v | Ann Redpath | Richard 9-6 |
| February | ||||
| 14th Thu | Roger Spark | v | Richard Allen | Richard 6-2 |
| 22nd Fri | Roger Spark | v | Ann Redpath | Roger 7-5 |
| March | ||||
| 1st Fri |
Richard Allen | v | Ann Redpath | peel 6-6 |