Jean Forrest Cup 2017-18
(Skip, Third, Second, Lead)
Roger Spark, Anne Brown, Sandra Hamilton, Bob Towers
Richard Allen, Irene Allinson, Sheila Hogg, Colin Stirling
Ann Redpath, Angie Bisson, Pat Stirling/Janene Moffat, Ken Allinson
reserves: Andrew Cunningham
| Pl | w | p | l | Pts | |
| Ann | 4 | 2 | 1 | 1 | 5 |
| Roger | 4 | 2 | 1 | 1 | 5 |
| Richard | 4 | 1 | 0 | 3 | 2 |
Ann wins on countback of ends.
| January | winner | |||
| 8th Mon | Roger Spark | v | Richard Allen | Roger 7-5 |
| 15th Mon | Roger Spark | v | Ann Redpath | peel 4-4 |
| 22nd Mon | Richard Allen | v | Ann Redpath | Ann 7-2 |
| February | ||||
| 15th Thu | Roger Spark | v | Richard Allen | Richard 8-3 |
| 23rd Fri | Roger Spark | v | Ann Redpath | Roger 6-5 |
| March | ||||
| 12th Mon |
Ann Redpath | v | Richard Allen | Ann 9-1 |