Jean Forrest Cup 2016-17
(Skip, Third, Second, Lead)
Anne Brown, Angie Bisson, Mike Swindells, Kenny Allinson
Richard Allen, Irene Allinson, Sheila Hogg, Colin Stirling
Roger Spark, Janene Moffat, Andrew Cunningham, Ann Redpath
| Pl | w | p | l | Pts | |
| Richard | 6 | 3 | 2 | 1 | 8 |
| Roger | 6 | 2 | 2 | 2 | 6 |
| Anne | 6 | 2 | 0 | 4 | 4 |
| January | winner | |||
| 6th Fri | Anne Brown | v | Richard Allen | Richard 10-9 |
| 9th Mon | Anne Brown | v | Roger Spark | Anne 8-7 |
| 12th Thu | Roger Spark | v | Richard Allen | peel 6-6 |
| 23rd Mon | Anne Brown | v | Richard Allen | Anne 8-3 |
| February | ||||
| 9th Thu | Anne Brown | v | Roger Spark | Roger 10-3 |
| 16th Thu | Roger Spark | v | Richard Allen | peel 5-5 |
| 24th Fri | Anne Brown | v | Richard Allen | Richard 9-4 |
| March | ||||
| 1st Wed |
Anne Brown | v | Roger Spark | Roger 9-4 |
| 3rd Fri | Roger Spark | v | Richard Allen | Richard 6-4 |