3RDS’ COMPETITION
| Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Date | Rink | Ends | Score | Score | Ends | Rink | |
| 11/02/22 | A | 2 | 6 | v | 14 | 5 | B |
| 18/02/22 | A | 1 | 2 | v | 15 | 6 | C |
| 25/02/22 | B | 4 | 5 | v | 5 | 4 | C |
| 08/03/22 | A | 3 | 8 | v | 9 | 5 | B |
| 10/03/22 | A | 3 | 6 | v | 5 | 4 | C |
| 15/03/22 | B | 3 | 3 | v | 6 | 4 | C |
| 17/03/22 | A | 5 | 7 | v | 3 | 2 | B |
| 22/03/22 | B | 1 | 1 | v | 10 | 6 | C |
| 24/03/22 | A | 2 | 2 | v | 14 | 5 | C |
| Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rink | Won | Drawn | Lost | Points | Ends | Shots For | Shots Against | Shots Up |
| C | 4 | 1 | 1 | 9 | 29 | 55 | 19 | 36 |
| B | 2 | 1 | 3 | 5 | 20 | 35 | 42 | -7 |
| A | 2 | 0 | 4 | 4 | 16 | 31 | 60 | -29 |
Rinks A Jill Walker, B Tom Bolan, C Jim Stuart