Trophy presentations at Area AGM
Joe Kincaid, Area Representative , presents Ian Keron skip of Oatridge with prize for winning Area Knockout in 2018/19.
Patrick Carnie, president of West Lothian Province, presented with the Area 6 Bonspiel Trophy for 2018/19.
Yet More wine for Oatridge being the highest up rink in the Bonspiel.
Buchan win Nimmo for 2018/19 Season
Well done to Buchan – Final points table shown with Winning Rink:
| Points | 10.10.18 | 31.10.18 | 21.11.18 | 12.12.18 | 9.1.19 | 20.3.19 | 27.3.19 | Total |
| Abercorn | 0 | 2 | 0 | X | 0 | 2 | 0 | 4 |
| Oatridge | 2 | 0 | X | 2 | 2 | 0 | 2 | 8 |
| Linlithgow | 0 | 2 | 2 | 0 | X | 2 | 2 | 8 |
| Buchan | 2 | X | 2 | 2 | 2 | 2 | 0 | 10 |
| Livingston | 1 | 0 | 0 | 0 | 2 | X | 2 | 5 |
| Bathgate | X | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Uphall | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 |
Oatridge 8 Ender in Area Knockout
The Oatridge team of Adam Keron (Skip), Blair Haswell, Andrew Keron and (Faither) Ian Keron at Lead took an 8 ender at the first end of Area Knockout against Doune on 5 October 2018. The team eventually won by 15 to 5,
Trophy presentations May 2018
The winning shot for the nimmo
Video of shot is here
Nimmo results 2017 to 2018
At the last stone at the last end Oatridge got the 2 points that meant they won the trophy. Well done;
| Date | Day | Time | Club | Shts | Club | Shts | Points | 11.10.17 | 1.11.17 | 22.11.17 | 13.12.17 | 10.1.18 | 7.3.18 | 28.3.18 | Total |
| 11.10.17 | Wed | 6.15 | Oatridge | 9 | Linlithgow | 1 | Abercorn | 0 | 2 | 0 | X | 2 | 2 | 0 | 6 |
| Abercorn | 6 | Buchan | 7 | Oatridge | 2 | 0 | X | 2 | 2 | 2 | 2 | 10 | |||
| Uphall | 7 | Livingston | 8 | Linlithgow | 0 | 2 | 2 | 0 | X | 0 | 0 | 4 | |||
| Buchan | 2 | X | 2 | 2 | 2 | 0 | 2 | 10 | |||||||
| Livingston | 2 | 0 | 0 | 0 | 0 | X | 0 | 2 | |||||||
| 1.11.17 | Wed | 8.30 | Abercorn | 6 | Uphall | 5 | Bathgate | X | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| Livingston | 4 | Linlithgow | 7 | Uphall | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | |||
| Oatridge | 6 | Bathgate | 13 | ||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | ||||||||
| 22.11.17 | Wed | 6.15 | Livingston | 5 | Bathgate | 8 | Ends won | Total | |||||||
| Buchan | 8 | Uphall | 3 | ||||||||||||
| Abercorn | 5 | Linlithgow | 7 | Abercorn | 5 | 3 | 3 | X | 5 | 3 | 4 | 23 | |||
| Oatridge | 6 | 3 | X | 3 | 5 | 5 | 3 | 25 | |||||||
| Linlithgow | 1 | 5 | 4 | 2 | X | 4 | 2 | 18 | |||||||
| 13.12.17 | Wed | 8.30 | Buchan | 12 | Linlithgow | 2 | Buchan | 2 | X | 4 | 5 | 4 | 1 | 4 | 20 |
| Bathgate | 1 | Uphall | 9 | Livingston | 3 | 2 | 3 | 4 | 2 | X | 3 | 17 | |||
| Oatridge | 9 | Livingston | 4 | Bathgate | X | 4 | 4 | 1 | 0 | 3 | 5 | 17 | |||
| Uphall | 4 | 4 | 3 | 6 | 3 | 3 | X | 23 | |||||||
| 10.1.18 | Wed | 6.15 | Oatridge | 13 | Uphall | 3 | 21 | 21 | 21 | 21 | 19 | 19 | 21 | 143 | |
| Abercorn | 7 | Livingston | 4 | ||||||||||||
| Bathgate | Buchan | Shots Up | Total | ||||||||||||
| Abercorn | -1 | 1 | -2 | X | 3 | 7 | -1 | 7 | |||||||
| 7.3.18 | Wed | 8.30 | Bathgate | 4 | Abercorn | 11 | Oatridge | 8 | -7 | X | 5 | 10 | 6 | 1 | 23 |
| Oatridge | 7 | Buchan | 1 | Linlithgow | -8 | 3 | 2 | -10 | X | -1 | -7 | -21 | |||
| Uphall | 8 | Linlithgow | 7 | Buchan | 1 | X | 5 | 10 | 6 | -6 | 4 | 20 | |||
| Livingston | 1 | -3 | -3 | -5 | -3 | X | -4 | -17 | |||||||
| Bathgate | X | 7 | 3 | -8 | -6 | -7 | 7 | -4 | |||||||
| 28.3.18 | Wed | 6.15 | Linlithgow | 4 | Bathgate | 11 | Uphall | -1 | -1 | -5 | 8 | -10 | 1 | X | -8 |
| Buchan | 10 | Livingston | 6 | ||||||||||||
| Abercorn | 7 | Oatridge | 8 | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldie Griffith Trophy 2018
The Waldie Griffiths competition was played at the Peak on the 21st February with West Lothian represented by Buchan, Bathgate, Oatridge and Linlithgow playing against Lanarkshire Province. The overall match could not have been closer although two clubs from each side had comprehensive wins. Over the four matches West Lothian won by only one shot, so we have no chance of regaining the Waldie Griffiths Trophy!
Bonspiel result 2018
All the clubs and teams turned out for the West Lothian Bonspiel with Buchan and Uphall being the only two clubs winning both their games. Uphall won the Lady Baillie Shield by winning 12 ends as against Buchan’s 10. Both Uphall teams scored six ends and 10 shots so had to share the prizes for the highest up rink in the winning club. Oatridge won the prizes for the highest up rink in the competition. Uphall, Buchan and Oatridge will represent the Province in next season’s Area KO competition.
| The West Lothian Province of the Royal Caledonian Curling Club | ||||||||||||
| Draw for Bonspiel 2018 | ||||||||||||
| Session | Session | Total | ||||||||||
| Thursday | 1 | 2 | ||||||||||
| 15.2.18 | Abercorn | 2 | 0 | 2 | Points | |||||||
| 4 | 0 | 4 | Ends Sc | |||||||||
| 3.00pm | Shts | Shts | 7 | 0 | 7 | Shts Sc | ||||||
| Bathgate | 2 | 0 | 2 | Points | ||||||||
| Bathgate | 8 | v | Oatridge | 1 | 5 | 2 | 7 | Ends Sc | ||||
| Livingston | 3 | v | Abercorn | 7 | 8 | 2 | 10 | Shts Sc | ||||
| Linlithgow | 2 | v | Buchan | 5 | 2nd | Buchan | 2 | 2 | 4 | Points | ||
| 4 | 6 | 10 | Ends Sc | |||||||||
| 5 | 13 | 18 | Shts Sc | |||||||||
| 6.15pm | Linlithgow | 0 | 0 | 0 | Points | |||||||
| Linlithgow | 1 | v | Uphall | 10 | 2 | 1 | 3 | Ends Sc | ||||
| Livingston | 1 | v | Uphall | 10 | 2 | 1 | 3 | Shts Sc | ||||
| Bathgate | 2 | v | Buchan | 13 | Livingston | 0 | 0 | 0 | Points | |||
| Oatridge | 15 | v | Abercorn | 0 | 2 | 1 | 3 | Ends Sc | ||||
| 3 | 1 | 4 | Shts SC | |||||||||
| 3rd | Oatridge | 0 | 2 | 2 | Points | |||||||
| 1 | 8 | 9 | Ends Sc | |||||||||
| 1 | 15 | 16 | Shts Sc | |||||||||
| 1st | Uphall | 2 | 2 | 4 | Points | |||||||
| 6 | 6 | 12 | Ends Sc | |||||||||
| 10 | 10 | 20 | Shts Sc | |||||||||
| The Lady Baillie Shield to be awarded to the club with the highest number of points. (Two for a win, one for a peel). | ||||||||||||
| If a tie occurs the club with the most ends won, (and then shots scored if still a peel) would win. | ||||||||||||
| Each game to be eight ends or the bell whichever occurs first. | ||||||||||||
Nimmo Results 2016/17
| Date | Day | Time | Club | Shts | Club | Shts | Points | 11.10.17 | 1.11.17 | 22.11.17 | 13.12.17 | 10.1.18 | 7.3.18 | 28.3.18 | Total | ||
| 11.10.17 | Wed | 6.15 | Oatridge | 9 | Linlithgow | 1 | Abercorn | 2 | 2 | 0 | X | 4 | |||||
| Abercorn | 6 | Buchan | 7 | Oatridge | 2 | 0 | X | 2 | 4 | ||||||||
| Uphall | 7 | Livingston | 8 | Linlithgow | 0 | 2 | 2 | 0 | X | 4 | |||||||
| Buchan | 2 | X | 2 | 2 | 6 | ||||||||||||
| Livingston | 2 | 0 | 0 | 0 | X | 2 | |||||||||||
| 1.11.17 | Wed | 8.30 | Abercorn | 6 | Uphall | 5 | Bathgate | X | 2 | 2 | 0 | 4 | |||||
| Livingston | 4 | Linlithgow | 7 | Uphall | 0 | 0 | 0 | 2 | X | 2 | |||||||
| Oatridge | 6 | Bathgate | 13 | ||||||||||||||
| 8 | 6 | 6 | 5-Jan-00 | 0 | 0 | 0 | 26 | ||||||||||
| 22.11.17 | Wed | 6.15 | Livingston | 5 | Bathgate | 8 | Ends won | Total | |||||||||
| Buchan | 8 | Uphall | 3 | ||||||||||||||
| Abercorn | 5 | Linlithgow | 7 | Abercorn | 5 | 3 | 3 | X | 11 | ||||||||
| Oatridge | 6 | 3 | X | 3 | 12 | ||||||||||||
| Linlithgow | 1 | 5 | 4 | 2 | X | 12 | |||||||||||
| 13.12.17 | Wed | 8.30 | Buchan | 12 | Linlithgow | 2 | Buchan | 2 | X | 4 | 5 | 11 | |||||
| Bathgate | 1 | Uphall | 9 | Livingston | 3 | 2 | 3 | 4 | X | 12 | |||||||
| Oatridge | 9 | Livingston | 4 | Bathgate | X | 4 | 4 | 1 | 9 | ||||||||
| Uphall | 4 | 4 | 3 | 6 | X | 17 | |||||||||||
| 10.1.18 | Wed | 6.15 | Oatridge | Uphall | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 84 | |||||
| Abercorn | Livingston | ||||||||||||||||
| Bathgate | Buchan | Shots Up | Total | ||||||||||||||
| Abercorn | -1 | 1 | -2 | X | -2 | ||||||||||||
| 7.3.18 | Wed | 8.30 | Bathgate | Abercorn | Oatridge | 8 | -7 | X | 5 | 6 | |||||||
| Oatridge | Buchan | Linlithgow | -8 | 3 | 2 | -10 | X | -13 | |||||||||
| Uphall | Linlithgow | Buchan | 1 | X | 5 | 10 | 16 | ||||||||||
| Livingston | 1 | -3 | -3 | -5 | X | -10 | |||||||||||
| Bathgate | X | 7 | 3 | -8 | 2 | ||||||||||||
| 28.3.18 | Wed | 6.15 | Linlithgow | Bathgate | Uphall | -1 | -1 | -5 | 8 | X | 1 | ||||||
| Buchan | Livingston | ||||||||||||||||
| Abercorn | Oatridge | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophy Presentations 2017
Joe Barry, province President with Ritchie Stewart, Stuart Milne and John Dignan with the Lady Baillie Shield .
Oatridge also won the Nimmo this season – Joe with Stuart and the Nimmo Trophy










